This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Dec 23rd, 2024 | 16.02M | 0 | No vote |
Defeated Dec 23rd, 2024 | 0 | 66.07M | Against |
Defeated Dec 23rd, 2024 | 0 | 33.02M | Against |
Executed Dec 23rd, 2024 | 100.02M | 0 | For |
Executed Dec 22nd, 2024 | 84.02M | 0 | For |
| Proposal | Ballot |
|---|---|
Pending execution | No vote |
Defeated | Against |
Defeated | Against |
For | |
Executed | For |