This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Pending execution Dec 23rd, 2024 | 16.02M 0 0 | 16.02M 1 addresses |
Defeated Dec 23rd, 2024 | 0 66.07M 0 | 66.07M 4 addresses |
Defeated Dec 23rd, 2024 | 0 33.02M 0 | 33.02M 2 addresses |
Executed Dec 23rd, 2024 | 100.02M 0 0 | 100.02M 6 addresses |
Executed Dec 22nd, 2024 | 84.02M 0 0 | 84.02M 5 addresses |
Executed Dec 22nd, 2024 | 83.01M 0 0 | 83.01M 5 addresses |
Proposal |
|---|
Pending execution Dec 23rd, 2024 |
Defeated Dec 23rd, 2024 |
Defeated Dec 23rd, 2024 |
Executed Dec 23rd, 2024 |
Executed Dec 22nd, 2024 |
Executed Dec 22nd, 2024 |