DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 17.06M | 17.00% | 1 addresses delegating | |
| 13.52M | 12.99% | 1 addresses delegating | |
| 12.1M | 12.00% | 1 addresses delegating | |
| 12.06M | 12.00% | 1 addresses delegating | |
| 12.02M | 12.00% | 1 addresses delegating | |
| 4.16M | 37.13% | 1 addresses delegating | |
| 4M | 40.00% | 1 addresses delegating | |
| 3.02M | 30.02% | 1 addresses delegating | |
| 670.5K | 6.06% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone