This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Apr 12th, 2024 | 10.02K | 0 | No vote |
Defeated Apr 9th, 2024 | 0 | 0 | Not a member |
Executed Apr 9th, 2024 | 143 | 0 | Not a member |
Executed Apr 9th, 2024 | 100 | 0 | Not a member |
Defeated Apr 9th, 2024 | 0 | 0 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Not a member | |
Not a member | |
Not a member | |
Not a member |