This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 12th, 2024 | 10.02K 0 0 | 10.02K 1 addresses |
Defeated Apr 9th, 2024 | 0 0 0 | 0 0 addresses |
Executed Apr 9th, 2024 | 143 0 0 | 143 5 addresses |
Executed Apr 9th, 2024 | 100 0 0 | 100 4 addresses |
Defeated Apr 9th, 2024 | 0 0 0 | 0 0 addresses |
Quorum not reached Apr 9th, 2024 | 30 0 0 | 30 1 addresses |
Executed Apr 8th, 2024 | 10.02K 0 0 | 10.02K 1 addresses |
Executed Apr 7th, 2024 | 10.02K 0 0 | 10.02K 1 addresses |
Pending queue Apr 7th, 2024 | 949.68K 9.9K 0 | 959.58K 2 addresses |
Pending queue Apr 7th, 2024 | 19.92K 90 9.86K | 29.87K 4 addresses |
Proposal |
|---|
Executed Apr 12th, 2024 |
Defeated Apr 9th, 2024 |
Executed Apr 9th, 2024 |
Executed Apr 9th, 2024 |
Defeated Apr 9th, 2024 |
Quorum not reached Apr 9th, 2024 |
Executed Apr 8th, 2024 |
Executed Apr 7th, 2024 |
Pending queue Apr 7th, 2024 |
Pending queue Apr 7th, 2024 |