This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Dec 23rd, 2024 | 16.02M | 0 | Not a member |
Defeated Dec 23rd, 2024 | 0 | 66.07M | Not a member |
Defeated Dec 23rd, 2024 | 0 | 33.02M | Not a member |
Executed Dec 23rd, 2024 | 100.02M | 0 | Not a member |
Executed Dec 22nd, 2024 | 84.02M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Defeated | Not a member |
Defeated | Not a member |
Not a member | |
Executed | Not a member |