DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 2.32K | 0.00% | 1 addresses delegating | |
| 1.31K | 0.00% | 1 addresses delegating | |
| 77.29 | 0.00% | 0 addresses delegating | |
| 77.29 | 0.00% | 1 addresses delegating | |
| 25.14 | 0.00% | 0 addresses delegating | |
| 25.14 | 0.00% | 0 addresses delegating | |
| 25.14 | 0.00% | 1 addresses delegating | |
| 2.22 | 0.00% | 1 addresses delegating | |
| 0.11 | 0.00% | 1 addresses delegating | |
| 0.05 | 0.00% | 0 addresses delegating |
Not delegating to anyone
