DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 24K | 0.01% | 1 addresses delegating | |
| 4.32K | 0.01% | 9 addresses delegating | |
| 4.32K | 0.01% | 9 addresses delegating | |
| 4.32K | 0.01% | 55 addresses delegating | |
| < 0.0001 | 3.23% | 1 addresses delegating | |
| < 0.0001 | 3.23% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone