DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 40M | 29.41% | 1 addresses delegating | |
| 26M | 17.69% | 1 addresses delegating | |
| 2.1M | 1.00% | 1 addresses delegating | |
| 500 | 4.84% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 40M | 29.41% | 1 addresses delegating | |
| 26M | 17.69% | 1 addresses delegating | |
| 2.1M | 1.00% | 1 addresses delegating | |
| 500 | 4.84% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone