DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 10.59 | 0.00% | 1 addresses delegating | |
| 10 | 0.00% | 2 addresses delegating | |
| 4.48 | 0.00% | 0 addresses delegating | |
| 4.48 | 0.00% | 1 addresses delegating | |
| 2.63 | 0.00% | 0 addresses delegating | |
| 2.63 | 0.00% | 0 addresses delegating | |
| 2.63 | 0.00% | 1 addresses delegating | |
| 1 | 0.00% | 1 addresses delegating | |
| 0.31 | 0.00% | 1 addresses delegating | |
| 0.08 | 0.00% | 1 addresses delegating |
Not delegating to anyone