DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 25.21M | 24.99% | 1 addresses delegating | |
| 17.06M | 17.00% | 1 addresses delegating | |
| 13.53M | 13.00% | 1 addresses delegating | |
| 13.06M | 13.00% | 1 addresses delegating | |
| 5.06M | 50.00% | 1 addresses delegating | |
| 4.38M | 39.63% | 1 addresses delegating | |
| 4.02M | 39.99% | 1 addresses delegating | |
| 3.59M | 32.00% | 1 addresses delegating | |
| 3M | 30.00% | 1 addresses delegating | |
| 100.46 | 0.00% | 1 addresses delegating |
Not delegating to anyone