DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.06M | 13.00% | 1 addresses delegating | |
| 12.49M | 12.00% | 1 addresses delegating | |
| 12.1M | 12.00% | 1 addresses delegating | |
| 12.02M | 12.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.06M | 13.00% | 1 addresses delegating | |
| 12.49M | 12.00% | 1 addresses delegating | |
| 12.1M | 12.00% | 1 addresses delegating | |
| 12.02M | 12.00% | 1 addresses delegating |
Not delegating to anyone