DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 19.86 | 0.00% | 1 addresses delegating | |
| 3.82 | 0.00% | 1 addresses delegating | |
| 0.38 | 0.00% | 1 addresses delegating | |
| 0.27 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 20 addresses delegating | |
| 0 | 0.00% | 4 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
