DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 36K | 0.02% | 1 addresses delegating | |
| 420.4 | 0.00% | 1 addresses delegating | |
| 106 | 0.00% | 1 addresses delegating | |
| 58.5 | 0.00% | 3 addresses delegating | |
| 30.01 | 0.00% | 1 addresses delegating | |
| 20.07 | 0.00% | 0 addresses delegating | |
| 20.07 | 0.00% | 1 addresses delegating | |
| 1.44 | 0.00% | 1 addresses delegating | |
| 1.38 | 0.00% | 1 addresses delegating | |
| < 0.0001 | 0.00% | 1 addresses delegating |
Not delegating to anyone