DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 109 | 0.00% | 1 addresses delegating | |
| 108.82 | 0.00% | 1 addresses delegating | |
| 50.58 | 0.00% | 1 addresses delegating | |
| 8.75 | 0.00% | 1 addresses delegating | |
| 6 | 0.00% | 1 addresses delegating | |
| 1.79 | 0.00% | 1 addresses delegating | |
| 1.23 | 0.00% | 1 addresses delegating | |
| 0.1 | 0.00% | 1 addresses delegating | |
| 0.1 | 0.00% | 1 addresses delegating |
Not delegating to anyone
