DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 23.44M | 16.51% | 1 addresses delegating | |
| 3.21M | 3.08% | 1 addresses delegating | |
| 14.52K | 0.00% | 1 addresses delegating | |
| 8.29 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 23.44M | 16.51% | 1 addresses delegating | |
| 3.21M | 3.08% | 1 addresses delegating | |
| 14.52K | 0.00% | 1 addresses delegating | |
| 8.29 | 0.00% | 1 addresses delegating |
Not delegating to anyone