DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 52.07M | 52.00% | 1 addresses delegating | |
| 17.06M | 17.00% | 1 addresses delegating | |
| 12.49M | 12.00% | 1 addresses delegating | |
| 12.06M | 12.00% | 1 addresses delegating | |
| 2.65M | 23.95% | 1 addresses delegating | |
| 1.02M | 10.06% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone