DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 1.82K | 0.04% | 1 addresses delegating | |
| 1.01K | 0.00% | 1 addresses delegating | |
| 4.8 | 0.00% | 0 addresses delegating | |
| < 0.0001 | 0.61% | 6 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 1.82K | 0.04% | 1 addresses delegating | |
| 1.01K | 0.00% | 1 addresses delegating | |
| 4.8 | 0.00% | 0 addresses delegating | |
| < 0.0001 | 0.61% | 6 addresses delegating |
Not delegating to anyone