DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| < 0.0001 | 18.97% | 2 addresses delegating | |
| < 0.0001 | 40.38% | 1 addresses delegating | |
| < 0.0001 | 62.74% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| < 0.0001 | 18.97% | 2 addresses delegating | |
| < 0.0001 | 40.38% | 1 addresses delegating | |
| < 0.0001 | 62.74% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone