DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 24K | 0.01% | 1 addresses delegating | |
| 106 | 0.00% | 1 addresses delegating | |
| 49.82 | 0.00% | 1 addresses delegating | |
| 40.75 | 0.00% | 1 addresses delegating | |
| 8.46 | 0.00% | 1 addresses delegating | |
| 1.34 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | -1 addresses delegating | |
| 0 | 0.00% | -1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone