DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 16.06M | 16.00% | 1 addresses delegating | |
| 16.03M | 16.00% | 1 addresses delegating | |
| 13.11M | 13.00% | 1 addresses delegating | |
| 12.48M | 12.00% | 1 addresses delegating | |
| 12.05M | 12.00% | 1 addresses delegating | |
| 12.02M | 12.00% | 1 addresses delegating | |
| 3.46M | 30.87% | 1 addresses delegating | |
| 3.36M | 30.36% | 1 addresses delegating | |
| 3.02M | 29.99% | 1 addresses delegating | |
| 3M | 30.01% | 1 addresses delegating |
Not delegating to anyone