DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 10.99K | 1.10% | 1 addresses delegating | |
| 10K | 33.22% | 1 addresses delegating | |
| 10K | 0.78% | 1 addresses delegating | |
| 1000 | 50.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 10.99K | 1.10% | 1 addresses delegating | |
| 10K | 33.22% | 1 addresses delegating | |
| 10K | 0.78% | 1 addresses delegating | |
| 1000 | 50.00% | 1 addresses delegating |
Not delegating to anyone