DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 7.82K | 0.01% | 0 addresses delegating | |
| 7.82K | 0.01% | -2 addresses delegating | |
| 7.82K | 0.01% | 158 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 7.82K | 0.01% | 0 addresses delegating | |
| 7.82K | 0.01% | -2 addresses delegating | |
| 7.82K | 0.01% | 158 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone