DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.52M | 13.00% | 1 addresses delegating | |
| 13.11M | 13.00% | 1 addresses delegating | |
| 13.06M | 13.00% | 1 addresses delegating | |
| 4.51 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.52M | 13.00% | 1 addresses delegating | |
| 13.11M | 13.00% | 1 addresses delegating | |
| 13.06M | 13.00% | 1 addresses delegating | |
| 4.51 | 0.00% | 1 addresses delegating |
Not delegating to anyone