DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 29.52 | 0.00% | 11 addresses delegating | |
| 15 | 0.00% | 11 addresses delegating | |
| 15 | 0.00% | 11 addresses delegating | |
| 15 | 0.00% | 11 addresses delegating | |
| 10.8 | 0.00% | 11 addresses delegating | |
| 0.8 | 0.00% | 12 addresses delegating | |
| 0.8 | 0.00% | 12 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone