DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 65.79K | 0.01% | 1 addresses delegating | |
| 19.43K | 1.59% | 1 addresses delegating | |
| 19.43K | 1.88% | 1 addresses delegating | |
| 19.43K | 1.88% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 65.79K | 0.01% | 1 addresses delegating | |
| 19.43K | 1.59% | 1 addresses delegating | |
| 19.43K | 1.88% | 1 addresses delegating | |
| 19.43K | 1.88% | 1 addresses delegating |
Not delegating to anyone