DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 134.1 | 0.00% | 0 addresses delegating | |
| 69.65 | 0.00% | 0 addresses delegating | |
| 69.65 | 0.00% | 35 addresses delegating | |
| 18.86 | 0.00% | 0 addresses delegating | |
| 18.86 | 0.00% | 0 addresses delegating | |
| 18.86 | 0.00% | 40 addresses delegating | |
| 11.16 | 0.00% | 1 addresses delegating | |
| 0.1 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
