DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 0 | 55.67% | 0 addresses delegating | |
| < 0.0001 | 12.65% | 5 addresses delegating | |
| < 0.0001 | 12.65% | 5 addresses delegating | |
| < 0.0001 | 12.65% | 5 addresses delegating | |
| < 0.0001 | 12.65% | 5 addresses delegating | |
| < 0.0001 | 12.65% | 5 addresses delegating | |
| < 0.0001 | 13.54% | 1 addresses delegating | |
| < 0.0001 | 13.54% | 1 addresses delegating |
Not delegating to anyone