DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 40.04K | 0.00% | 1 addresses delegating | |
| 7.67 | 0.00% | 3 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0.06 | 0.00% | 0 addresses delegating | |
| 0.06 | 0.00% | 1 addresses delegating | |
| < 0.0001 | 0.34% | 0 addresses delegating | |
| < 0.0001 | 0.01% | 0 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone