DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.06M | 13.00% | 1 addresses delegating | |
| 12.5M | 12.01% | 1 addresses delegating | |
| 12.11M | 12.00% | 1 addresses delegating | |
| 859.92 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.06M | 13.00% | 1 addresses delegating | |
| 12.5M | 12.01% | 1 addresses delegating | |
| 12.11M | 12.00% | 1 addresses delegating | |
| 859.92 | 0.00% | 1 addresses delegating |
Not delegating to anyone