| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 30th, 2026 | 559.75M | 5.57M | Abstain |
Active Oct 30th, 2026 | 559.71M | 5.59M | Abstain |
Active Oct 30th, 2026 | 559.74M | 5.58M | Abstain |
Executed Oct 9th, 2026 | 765.89M | 20.79K | Abstain |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
Abstain | |
Abstain | |
Abstain | |
Abstain | |
No vote |
