This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
78,448.36 USD
Asset | Balance | Value (24h change) |
|---|---|---|
33.33 ETH | 55.91K USD -0.13% | |
13.37 WETH | 22.46K USD -0.16% | |
9.67K WILD | 75.76 USD -2.94% |
Asset | Value |
|---|---|
![]() Ether 33.33 ETH | 55.91K USD |
![]() Wrapped Ether 13.37 WETH | 22.46K USD |
![]() Wilder 9.67K WILD | 75.76 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
