This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Defeated Jun 1st, 2023 | 0 0 0 | 0 0 addresses |
Defeated Jun 1st, 2023 | 0 0 0 | 0 0 addresses |
Defeated May 31st, 2023 | 0 0 0 | 0 1 addresses |
Defeated May 30th, 2023 | 0 0 0 | 0 0 addresses |
Defeated May 30th, 2023 | 0 0 0 | 0 0 addresses |
Executed May 30th, 2023 | 10 0 0 | 10 1 addresses |
Defeated May 29th, 2023 | 0 0 0 | 0 0 addresses |
Defeated May 29th, 2023 | 0 0 0 | 0 0 addresses |
Defeated May 29th, 2023 | 0 0 0 | 0 0 addresses |
Defeated May 29th, 2023 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Defeated Jun 1st, 2023 |
Defeated Jun 1st, 2023 |
Defeated May 31st, 2023 |
Defeated May 30th, 2023 |
Defeated May 30th, 2023 |
Executed May 30th, 2023 |
Defeated May 29th, 2023 |
Defeated May 29th, 2023 |
Defeated May 29th, 2023 |
Defeated May 29th, 2023 |