This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 31st, 2024 | 7.54K 0 0 | 7.54K 4 addresses |
Executed Mar 4th, 2024 | 7.33K 0 0 | 7.33K 3 addresses |
Executed Feb 6th, 2024 | 9.71K 0 0 | 9.71K 9 addresses |
Executed Nov 6th, 2023 | 9.66K 0 0 | 9.66K 12 addresses |
Executed Jul 27th, 2023 | 9.41K 0 0 | 9.41K 11 addresses |
Executed Jul 13th, 2023 | 8.21K 0 0 | 8.21K 8 addresses |
Proposal |
|---|
Executed Mar 31st, 2024 |
Executed Mar 4th, 2024 |
Executed Feb 6th, 2024 |
Executed Nov 6th, 2023 |
Executed Jul 27th, 2023 |
Executed Jul 13th, 2023 |