Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 10.62M | 752.87K | No vote |
Active Nov 12th, 2026 | 10.99M | 229.59K | No vote |
Active Nov 12th, 2026 | 13.19M | 6.94K | No vote |
Pending execution Nov 10th, 2026 | 3.22K | 37.91K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Pending execution | No vote |
Pending execution | No vote |