This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
638.58 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 602.39 USD -1.48% | |
< 0.01 rETH | 20.06 USD -1.22% | |
< 0.01 ETH | 7.75 USD -1.56% | |
< 0.01 wstETH | 7.45 USD -1.35% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 602.39 USD |
![]() Rocket Pool ETH < 0.01 rETH | 20.06 USD |
![]() Ether < 0.01 ETH | 7.75 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 7.45 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
