This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Mar 29th, 2024 | 0 | 0 | No vote |
Defeated Mar 28th, 2024 | 0 | 0 | Not a member |
Defeated Mar 28th, 2024 | 0 | 0 | Not a member |
Expired Mar 28th, 2024 | 67 | 0 | Not a member |
Defeated Mar 28th, 2024 | 0 | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Defeated | No vote |
Not a member | |
Defeated | Not a member |
Expired | Not a member |
Defeated | Not a member |