Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Executed Nov 4th, 2026 | 100 0 0 | 100 2 addresses |
Proposal |
|---|
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |
Executed Nov 4th, 2026 |