| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 2nd, 2026 | 50 | 0 | No vote |
Active Nov 1st, 2026 | 50 | 0 | Proposer For |
Quorum not reached Oct 28th, 2026 | 50 | 0 | Proposer For |
Quorum not reached Oct 25th, 2026 | 50 | 0 | No vote |
Quorum not reached Oct 24th, 2026 | 50 | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
For | |
Quorum not reached | For |
Quorum not reached | No vote |
Quorum not reached | No vote |