This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
785,560.44 USD
Asset | Balance | Value (24h change) |
|---|---|---|
295.96 stETH | 661.35K USD 0.47% | |
54.82 OETH | 122.5K USD 0.47% | |
0.75 ETH | 1.69K USD 0.09% | |
0.01 rETH | 26.26 USD 0.53% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 295.96 stETH | 661.35K USD |
![]() Origin Ether 54.82 OETH | 122.5K USD |
![]() Ether 0.75 ETH | 1.69K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.26 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
