This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Nov 9th, 2024 | 0 | 0 | No vote |
Executed Oct 28th, 2024 | 1000M | 0 | For |
Defeated Oct 28th, 2024 | 0 | 0 | No vote |
Executed Oct 27th, 2024 | 1000M | 0 | For |
Pending execution Oct 27th, 2024 | 1000M | 0 | For |
| Proposal | Ballot |
|---|---|
No vote | |
For | |
No vote | |
For | |
Pending execution | For |