This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Feb 23rd, 2024 | 0 | 0 | No vote |
Defeated Feb 23rd, 2024 | 0 | 0 | No vote |
Quorum not reached Feb 21st, 2024 | 3.1M | 50M | No vote |
Defeated Feb 21st, 2024 | 0 | 3.1M | No vote |
Pending execution Feb 21st, 2024 | 50M | 0 | No vote |
| Proposal | Ballot |
|---|---|
Defeated | No vote |
No vote | |
Quorum not reached | No vote |
Defeated | No vote |
Pending execution | No vote |