This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Dec 1st, 2024 | 100 | 35 | Against |
Quorum not reached Nov 30th, 2024 | 35 | 0 | Proposer For |
Executed Nov 30th, 2024 | 100 | 0 | Proposer Not a member |
Defeated Nov 30th, 2024 | 0 | 0 | Proposer Not a member |
| Proposal | Ballot |
|---|---|
Executed | Against |
Quorum not reached | For |
Not a member | |
Defeated | Not a member |