Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Aug 5th, 2026 | 3.33B 0 0 | 3.33B 1 addresses |
Executed Aug 5th, 2026 | 3.33B 0 0 | 3.33B 2 addresses |
Executed Aug 5th, 2026 | 3.33B 0 0 | 3.33B 2 addresses |
Executed Aug 4th, 2026 | 3.33B 0 0 | 3.33B 1 addresses |
Executed Aug 4th, 2026 | 3.33B 0 0 | 3.33B 1 addresses |
Proposal |
|---|
Executed Aug 5th, 2026 |
Executed Aug 5th, 2026 |
Executed Aug 5th, 2026 |
Executed Aug 4th, 2026 |
Executed Aug 4th, 2026 |