Every Vote, Every Time
I actively review and vote on all proposals across useful ecosystem — no skipped votes, no blind approvals. My approach is grounded in research, transparency, and a deep commitment towards long-term resilience.
If you want your voice represented with consistency, integrity, and zero drama — delegate here. I vote like it matters, because it does.
“Networks don’t govern themselves. People do. Let’s get it right.”
#ActiveDelegate #EthGov #StayDecentralized
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Oct 30th, 2026 | 762.16M | 5.58M | Not a member |
Executed Oct 30th, 2026 | 762.16M | 5.6M | Not a member |
Executed Oct 30th, 2026 | 762.05M | 5.59M | Not a member |
Executed Oct 9th, 2026 | 765.89M | 20.79K | Not a member |
Executed Sep 11th, 2026 | 735.29M | 18.69K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Not a member | |
Not a member |
