FranklinDAO is University of Pennsylvania's student-run blockchain DAO and one of the most active university blockchain organizations globally.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 25th, 2026 | 46.26M | 0 | No vote |
Executed Sep 25th, 2026 | 46.26M | 0 | No vote |
Executed Jul 17th, 2026 | 46.6M | 1.27M | No vote |
Executed Jul 17th, 2026 | 46.88M | 0 | No vote |
Executed Jul 4th, 2026 | 51.52M | 0.11 | No vote |
| Proposal | Ballot |
|---|---|
Executed | No vote |
No vote | |
No vote | |
No vote | |
No vote |
