| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Nov 16th, 2026 | 66.38K | 12.26K | No vote |
Pending execution Nov 16th, 2026 | 66.38K | 12.26K | No vote |
Pending execution Nov 16th, 2026 | 66.38K | 12.26K | No vote |
Defeated Oct 14th, 2026 | 0 | 71.77K | No vote |
Defeated Oct 14th, 2026 | 0 | 71.77K | No vote |
| Proposal | Ballot |
|---|---|
Pending execution | No vote |
Pending execution | No vote |
Pending execution | No vote |
No vote | |
No vote |