This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ScopeLift's Gov team members leverage ScopeLift's engineering expertise in governance, privacy and DeFi to help DAOs grow.
0x4D74...5896
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Mar 25th, 2021 | 1.44M | 1 | Not a member |
Executed Mar 14th, 2021 | 474.89K | 0 | Not a member |
Executed Mar 10th, 2021 | 1.58M | 0.19 | Not a member |
Executed Mar 3rd, 2021 | 952.36K | 411.69K | Not a member |
Quorum not reached Feb 11th, 2021 | 259.28K | 5K | Not a member |
| Proposal | Ballot |
|---|---|
Executed | Not a member |
Executed | Not a member |
Executed | Not a member |
Not a member | |
Quorum not reached | Not a member |
